- 2
- Piece/Pieces
- 30000.00 - 70000.00 INR
- 100-500 Millimeter (mm)
- 230 V AC 50 HZ
- Digital Only
- 0-1000 mg/m3
Features of Broken Filter Bag Detector PM-251
- Actual particulate measurement
- Adjustable sensitivity and time delay
- Direct sensing method
- Easy installation with a range of duct sizes from 250 mm to 2 m
- Field-proven device available with tribo-electric technology to ensure reliability
- Ideal to be used for virtually all dust collectors
- Integral assembly of sensor
Technical Specifications:
Technique | Tribo - Electric charge transfer |
---|---|
Sensitivity | Adjustable |
Operating Temp (Ambient) | -20 to 70C |
Flue Gas Temperature | 0-250C (upto 1000C Opt) |
Ranges | 1-1,000 mg/m3 |
Response Time | Instantaneous |
Duct Width | 50 mm to 2.2 m |
Positioning | 90C to Duct Wall |
Communications Path Length | Up to 1,000 meters |
Socket | Single 1 Flat Flanged Fitting |
Mounting Details | Dia 40 mm, Quick Disconnect Fitting With Clamp And Gasket |
Construction | 316 Grade Stainless Steel |
Sensor Length | 25, 100, 200, 500, 1000 mm or customised |
Insulation | PTFE (T Model - Glass Ceramic) |
Sensor Diameter | 10 mm |
Power Supply | 24 V DC |
Output | 4-20 mA |
Alarms | Green - Normal |
Alarm Delay | Adjustable up to 10min |
Averaging Time | Programmable Up to One Hour |
Output - Remote Alarm | SPDT Relay 24 V DC 5 mA |
Power Supply | 110/220 Volts 50 Hz AC or 24 V DC |
- 10-15 Per Month
- 3 Week
- Africa, Middle East, Western Europe, Eastern Europe, Asia
- All India
- CE , CMRI
25/N, Laxmi Industrial Estate, New Link Road, Andheri (W), Mumbai, Maharashtra, 400053, India
Phone :+918037302133