- Piece/Pieces
- 1
- Piece/Pieces
- 145000 INR
- Black
- 3 Meter (m)
- 1/4"
- 500 Kilograms (kg)
- Online
- Online
- Plastic
- 230 V AC , 50 Hz
- 3 Watt (W)
- +/- 3 Deg.Cel. C
- PPM
- Direct digital indication no charts or graphs
- Portable & continuous online
- Accurate to 1 ppm moisture
- Overall range 110c to 20c
- For high-pressure vacuum, general & hazardous area applications
- With unique automatic calibration feature requires nothing but
- Room air for calibration
Specification
Sensor | High capacitance aluminum oxide, intrinsically safe certified |
Sensor Guard | Sintered bronze |
Sensor Mounting | 14 x 12.5 mm STD. Auto thread |
Sensor Active Length | 76.2 mm |
Sensor Overall Length | 143 m |
Electrical Connection | Standard TV socket |
Minimum Resolution | 0.1C for Dew point |
(Digital Display) | 01 PPM for moisture |
Flow Rate to Sensor | 2 to 5 LPM (Optimum) |
Maximum Operating Pressure | 340 bar |
Warm Up. | < 60 Seconds |
Operating Temperature | 0 to 50 C |
Repeatability | 0.3 C Dew point |
Automatic Calibration | Potentiometric adjustment on front of panel |
Typical Response Time | Wet to Dry (23000 to 100 PPM) : < 40 seconds |
Display | 3 1/2 Digit LED/LCD or 4 Precision Analogue Meter |
Power | 240 V or 110 V AC or 12 V Dry Cells or Rechargeable Batteries with charger |
Alarms | One (wet) adjustable over range |
Housing | IP 65 |
- Telegraphic Transfer (T/T)
- 1 Per Month
- 4 Week
- Middle East, Africa, Asia
- All India
- CE