Pocket Gas Monitor Gd-100
Price And Quantity
- 5
- Piece/Pieces, Piece/Pieces
- 17500 INR
Product Specifications
- 50 Deg. Cel.
- 95% Rh
- Electronic
- Safety
- 3.6V Volt (V)
- Plastic
- 135 Milligram (mg)
- Automatic
Product Description
Specification
Overall Ranges | PPM |
Sampling Method | Diffusion |
Principle | Specific to Application |
Sensor Life | 2 -3 years |
Measurement | Continuous |
Readout | Alpha Numeric LCD. |
Resolution | 1 PPM |
Accuracy | +/- 2 % for other gas &+/- 0.5 % for oxygen |
Repeatability | +/- 1 % |
Response Time | < 10 seconds at 95 % variation |
Alarms | Low & HI Visual and Audible (Different Tones) |
Low Battery Alarms | Audio & Visual |
Power Supply | Standard 3.6 V DC Battery |
Battery Life | 6 to 8 hours. |
Housing | High Impact Plastic (ABS) |
Size & Weight | 119 (H) * 80 (L) * 25 (D), 135 gm. |
Temperature Range | 0 -55 C |
Trade Information
- Telegraphic Transfer (T/T)
- 10 Per Month
- 4 Week
- Australia, Central America, North America, South America, Western Europe, Middle East, Asia, Eastern Europe, Africa
- All India
- CE
Related Products
Contact Us